Species
Species within North Carolina (US)
| State | North Carolina (US) |
| Max height | 126.0' |
| Max girth | 123'' |
Species within Smokey Mountains National Park
| Site | Smokey Mountains National Park |
| Ownership type | public |
| County | Haywood |
| Max height | 126.0' |
| Max girth | 94'' |
Recorded states
| State | Max height | Max girth | Max crown spread |
|---|---|---|---|
| North Carolina | 126.0' | 123'' | - |
| Tennessee | 125.8' | 95'' | - |
| Georgia | 105.4' | 50'' | - |
| South Carolina | 82.0' | 72'' | - |
Showing 1 to 4 of 4 entries
Recorded sites within North Carolina (US)
Recorded trees within Smokey Mountains National Park
| Height | Girth | Crown spread |
|---|---|---|
| 126.0' | 94'' | - |
Showing 1 to 1 of 1 entries